| EMMA Coverage Report (generated Mon Mar 20 21:27:43 EST 2006) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| com.webhydra.slug.process.xml | 100% (3/3) | 100% (12/12) | 100% (303/303) | 100% (77/77) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| AbstractXmlProcessStatusTranslator.java | 100% (1/1) | 100% (6/6) | 100% (127/127) | 100% (38/38) |
| XmlDtdProcessStatusTranslator.java | 100% (1/1) | 100% (3/3) | 100% (82/82) | 100% (18/18) |
| XmlXsdProcessStatusTranslator.java | 100% (1/1) | 100% (3/3) | 100% (94/94) | 100% (21/21) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |